Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Northwood HS | Northwood High School | . | |||
(H) | vs Chapel Hill HS | Hillside Tennis Courts | . | |||
(A) | vs Orange HS | Orange High School | . | |||
(H) | vs Northern Durham HS | Hillside Tennis Courts | . | |||
(H) | vs East Chapel Hill HS | Hillside Tennis Courts | . | |||
(H) | vs Cedar Ridge HS | Hillside Tennis Courts | . | |||
(A) | vs Chapel Hill HS | Chapel Hill High | . | |||
(H) | vs Orange HS | Hillside Tennis Courts | . | |||
(A) | vs Northern Durham HS | Northern High School | . | |||
(A) | vs East Chapel Hill HS | East Chapel Hill | . | |||
(H) | vs Northwood HS | Hillside Tennis Courts | . | |||
(A) | vs Cedar Ridge HS | Cedar Ridge High School | . |
https://hillsidehornets.org